Product Description
The Swan is a toilet and bathing chair. The seat is a smooth fibreglass shell, which makes it easy to clean. The frame and casters are steel and with rust-proofed surfaces.
The Swan comes in 6 different sizes and is suitable for children and young adults.
The durable, hygenic, fibreglass shell supports the trunk and shoulders and gives the user good trunk stability. The frame is height adjustable which is important for the caregiver to be able to use easily.
Specifications
Tilt in space
Tilts 20° for the child’s comfort and positioning.
Anatomical shape
The Swan has a perfectly anatomical shape.
Height adjustable
The stainless steel legs adjust to accommodate most toilets.
Holder for pan
For use of pan inside or outside the bathroom
Dimensions
Size 2 | Size 3 | Size 4 | Size 5 | Size 6 | Size 7 | |
Inch | Inch | Inch | Inch | Inch | Inch | |
Effective seat width (A) | 7¾” | 9” | 9¾” | 11¾” | 13¼” | 16” |
Seat width, front (A1) | 11¾” | 13¼” | 14” | 14¾” | 16¾” | 18½” |
Effective seat depth (B) | 10½” | 12¾” | 12¾” | 14¾” | 18” | 18” |
Backrest height (C) | 14¾” | 16½” | 15½” | 18½” | 22” | 22” |
Seat surface height at front edge, with wheels (E) | 14½-20½” | 18¾-25” | 18¾-25” | 18¾-25” | 18¾-25” | 18¾-25” |
Seat height, without wheels | 11-17” | 15 1/4-21½” | 15¼-21½” | 15¼-21½” | 15¼-21½” | 15¼-21½” |
Back width, top of backrest (F) | 8¾“ | 9¾” | 12” | 15¼” | 18” | 19” |
Back width, bottom of backrest (F1) | 9¼” | 10” | 11” | 12” | 13¾” | 16¾” |
Overall width with wheels (G) | 19¼“ | 20¾“ | 20¾“ | 20¾“ | 22½” | 25½” |
Required width of corridor | 28" | 31½" | 31½" | 30¾" | 37" | 37" |
Minimum turning diameter | 56" | 63" | 63" | 61½" | 74" | 74" |
Overall width without wheels | 18” | 19½” | 19½” | 19½” | 21” | 24¼” |
Length, with wheels (H) | 18” | 22” | 22” | 22” | 24¼” | 24¼” |
Length, without wheels | 15” | 19½” | 19½” | 19½” | 21½” | 21½” |
Overall height with wheels (I) | 26½-32¾” | 30¾-37” | 27¾-34” | 30½-36¾” | 33½-39¾” | 33½-39¾” |
Overall height without wheels | 23-29¼” | 27¼-33½” | 24¼-30½” | 27-33¼” | 30-36¼” | 30-36¼” |
Mass device | 17,5 lb | 18,5 lb | 21 lb | 21 lb | 23 lb | 25,5 lb |
Max user mass | 66 lb | 132 lb | 154 lb | 176 lb | 198 lb | 242 lb |
Max rated load | 88.1 lb | 155.4 lb | 179.6 lb | 201.7 lb | 225.9 lb | 267.8 lb |
Aperture | 4x6” | 4¾x7¾” | 5x7½” | 6x9¾” | 6x12¾” | 6x12” |
Seat plane angle | 18° | 18° | 27° | 22° | 20° | 20° |
Product Literature
User Manual
Standard Shipping: 5 Business Days
White Glove Delivery: 10 Business Days