worldwide delivery · installments available
Electric Wheelchairs>Merits Heavy Duty Power Wheelchair
Merits Heavy Duty Power Wheelchair
• Ground-Clearance: 4.8 Inches
• Weight Capacity: 700 Lb
• Turning Radius: 25 Inches
• Range: 25 Miles
• Max Speed: 4 Mph
Features Weight capacity: up to 700lbs Reinforced frame with double cross braces provide support for heavy users Foam Filled Caster Wheels & Drive Tires Folding battery tray allows improved portability Programmable controller with a wide range of selections to suit the needs and demands of different users Auxiliary brakes offer extra safety 5A off-board charger Lap Belt (Standard with chair) Adjustable height flip-up armrests and swing-away footrests Colors available: Silverstone Swing away controller bracket Options: elevating leg rests, oxygen tank holder, gel cushion, back cushion Note Please make sure you open and read all tabs (Specifications, Product Literature, and Shipping & Returns) to ensure you are fully informed on all aspects of this product and after-sales policies.
$2785.0
including free shipping
monthly payment available at checkout
Show all extras and configurations
or call 1-888-588-1436 for consultation and ordering
Pay via Credit Card, Affirm, Klarna, and more
Low price guarantee
Warranty available, refund policies apply
Home Delivery within 4-6 business days
Secure transaction
Description
Features, Benefits & Specifications
Model | P181 | P182 | P183 |
---|---|---|---|
Max Speed | 4mph | 4mph | 4mph |
Range | up to 25 miles | up to 25 miles | up to 25 miles |
Turning Radius | 25" | 26" | 37" |
Ground Clearance | 4.8" | 4.8" | 4.8" |
Motor | DC 24v, 240W | DC 24v, 400W | DC 24v, 400W |
Controller | PG VSI 70A | PG VSI 70A | PG VSI 70A |
Battery | 12V/22NF(50AH) x 2pcs | 12V/22NF(50AH) x 2pcs | 12V/22NF(50AH) x 2pcs |
Tire Pressure | 2 - 2.5 Bar | 2 - 2.5 Bar | 2 - 2.5 Bar |
Charger | 5A off-board | 5A off-board | 5A off-board |
Gradient | 8° | 10° | 10° |
Casters | 8" | 9" | 9" |
Drive Wheels | 12.5" foam-filled tires | 12.5" foam-filled tires | 12.5" foam-filled tires |
Brakes | intelligent, regenerative, electromagnetic | intelligent, regenerative, electromagnetic | intelligent, regenerative, electromagnetic |
Seat Width | 22" | 24" | 26" |
Seat Depth | 18" | 20" | 20" |
Seat Height | 20" | 21" | 21" |
Armrest Height | 8" - 12" | 8" - 12" | 18"-12" |
Backrest Height | 15" - 19" | 15" - 19" | 15" - 19" |
Min. Footrest Extension | 16" | 16" | 16" |
Max. Footrest Extension | 21" | 21" | 21" |
Overall Length | 45" | 46" | 47.5" |
Overall Height | 36" | 36" | 40" |
Overall Width | 28" | 30" | 32" |
Folded Width | 15" | 15" | 15" |
Total Weight | 182 lbs | 186lbs | 190 lbs |
Battery Weight | 36-lbs x 2 | 36-lbs x 2 | 36-lbs x 2 |
Total Weight | 182lbs | 186lbs | 188lbs |
Weight of Heaviest Piece | 104 lbs | 108 lbs | 112 lbs |
Capacity | 450 lbs | 600 lbs | 700 lbs |
*Note:
Measurements may vary +/- 1”. Specifications subject to change without prior notice. The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
Product Literature
POWER CHAIRS/SCOOTERS/LIFT WARNING: This product can expose you to chemicals including lead and lead components, which are [are] known to the State of California to cause cancer or birth defects, or other reproductive harm. For more information go to www.P65Warnings.ca.gov/furniture.