worldwide delivery · installments available
Mobility Scooters>Tzora Titan Titan Hummer 4 Wheels Mobility Scooter
Tzora Titan Titan Hummer 4 Wheels Mobility Scooter
• Ground-Clearance: 5 Inches
• Weight Capacity: 300 Lb
• Turning Radius: 39 Inches
• Range: 15.5 Miles
• Max Speed: 7.5 Mph
The Titan 4 is a scooter with High performance 4 wheel scooter with a weight capacity of 136kg. The (Two) High-Performance battery packs play a large roll in performance delivering plenty of power at all times. Both battery packs are lightweight and easily placed on and off the Titan4. Newly designed, ergonomic, portable & foldable, indoor & outdoor electric scooter! The Titan provides a unique combination of performance, comfort and portability. Experience its speed, comfort ride suspension and ease of transport.
$2699.0
including free shipping
monthly payment available at checkout
red
Show all extras and configurations
or call 1-888-588-1436 for consultation and ordering
Pay via Credit Card, Affirm, Klarna, and more
Low price guarantee
Warranty available, refund policies apply
Home Delivery within 4-6 business days
Secure transaction
Description
The Titan 4 is a scooter with High performance 4 wheel scooter with a weight capacity of 136kg. The (Two) High-Performance battery packs play a large roll in performance delivering plenty of power at all times. Both battery packs are lightweight and easily placed on and off the Titan4.
Newly designed, ergonomic, portable & foldable, indoor & outdoor electric scooter! The Titan provides a unique combination of performance, comfort and portability. Experience its speed, comfort ride suspension and ease of transport.
Features, Benefits & Specifications
Category | Class B |
Maximum Speed | 7.3 mph |
Power Supply | 24V from 2 charged sealed lead acid, maintenance-free (12V-26Ah) batteries. 25.6V from 2 charged sealed LiFePO4 maintenance-free (12V-32Ah) batteries. |
Charge Time | 7-10 hours |
Estimated Range |
15.5 miles using recommended lead-acid battery and depending on operating conditions and load. 20 miles using recommended lithium battery and depending on operating conditions and load. |
Climbing Slope | 8° |
Reversing Width | 41.34" |
Ascending and Descending Curb (Step) | 2" maximum |
Ground Clearance | 3.1" |
Maximum Load | 300 lbs |
Resistance to Ignition of Materials & Assemblies | UL94 V-0 |
Scooter Weight (excluding batteries) | 116.8 lbs |
Front Chassis Weight (Including seat) | 59.5 lbs |
Rear Chassis Weight (excluding batteries) | 57.3 lbs |
Rear Chassis Weight (including lead-acid batteries) | 99.2 lbs |
Rear Chassis Weight (including lithium batteries) | 77.2 lbs |
Seat Weight | 13.2 lbs |
Battery Pack Weight | 20.9 lbs x 2 lead-acid, 9.7 lbs x 2 lithium |
Front Wheels | 10.2" x 3.1" |
Rear Wheels | 13.4" x 2.6" |
Wheel Air Pressure | 3.2 bar |
Dimensions (Length, Width, Height) | 53.9" x 24.4" x 37.4" |
Overall Length with Legrest | 53.94" |
Overall Width | 24.41" |
Folded Length | 53.94" |
Folded Width | 24.41" |
Folded Height | 26" |
Total Mass Weight | 159 lbs |
Mass of the heaviest part | 59.5 lbs |
Static Stability Downhill | 8º |
Static Stability Uphill | 8º |
Static Stability Sideways | 4º |
Energy consumption | 15.5 miles |
Dynamic Stability Uphill | 8º |
Obstacle climbing | 1.96" |
Maximum Speed Forward | 7.3 mph |
Minimum Braking Distance from Max Speed | 86.6" |
Seat Plane Angle | Min 3º, Max 5º |
Effective Seat Depth | Min 16.54", Max 17.32" |
Effective Seat Width | 17.32" |
Seat Surface Height at Front Edge | Min 22", Max 22.4" |
Backrest Angle | Min 10º, Max 11º |
Backrest Height | Min 14.17", Max 14.56" |
Footrest to Seat Distance | Min 14.96", Max 15.35" |
Leg to Seat Surface Angle | Min 12º, Max 16º |
Armrest to Seat Distance | Min 6.7", Max 7.09" |
Minimum Turning Radius | 55.12" |
Motor Rated Voltage | 24 V |
Motor Power | 400 W |
Lead Acid Battery | |
Manufacturer | Kung Long Batteries Industrial Co., Ltd. No. 6, Tzu-Li 3 Road, Nantou City, Taiwan |
Model | WP26-12 |
Type | Rechargeable Sealed Lead Acid Battery |
Nominal Capacity | 20hour rate ( 1.3A to 10.50V ) 26Ah |
Charge Retention (shelf life) at 20°C (68°F) | 1 month 92%, 3 month 90%, 6 month 80% |
Life Expectancy | 100% depth of discharge 200 cycles, 80% depth of discharge 225 cycles, 50% depth of discharge 500 cycles |
No. of Batteries | 2 |
Nominal Voltage | 12 V |
Power | 12V 26Ah |
Weight | Approx. 19.2 lbs |
Lithium Battery | |
Manufacturer | Tianjin Enerbyte Electronics Co. Ltd. |
Model | 12V-32Ah |
Type | LiFePO4 sealed battery |
Nominal Capacity | 32Ah |
Charge Retention (shelf life) at 20°C (68°F) | 1 month 95%, 3 months 91%, 6 month 85% |
Life Expectancy | 100% DOD is 1500cycles, 80% DOD is 2000 cycles, 50% DOD is 3000 cycles |
No. of batteries | 2 |
Nominal Voltage | 12.8V |
Power | 12V 32 Ah |
Weight | 8 lbs |
*Note:
Measurements may vary +/- 1”. Specifications subject to change without prior notice. The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
Product Literature
POWER CHAIRS/SCOOTERS/LIFT WARNING: This product can expose you to chemicals including lead and lead components, which are [are] known to the State of California to cause cancer or birth defects, or other reproductive harm. For more information go to www.P65Warnings.ca.gov/furniture.