Product Description
The Stingray is a well thought out wheelchair with stylish colours and a futuristic design making it the obvious choice for any child.
The carbon frame with its trendsetting design encourages any family to go out together. The Stingray is in a league of its own.
Adjustments, comfort and lightness of steering are keywords for this wheelchair. The Stingray enables the fantastic new function with its 180° turnable seat - even with a child seated. In this seat, the child is always comfortably seated, whilst the various angle adjustments make it easy to find exactly the position your child needs. The Stingray has supreme driving properties, fantastic suspension and with the safe and stable brakes, security always has pride of place.
The Stingray is available in 2 sizes.
Specifications
Tilt in space and back recline
Perfect seating position due to adjustable seat tilt and back angle adjustment. The seat unit tilts 45° and the back reclines down, allowing your child to rest during the walk.
180° turnable seat
Revolutionary function with a 180° turnable seat unit - even with the child seated! Let your child explore the surroundings during the trip or simply turn the unit to obtain eye contact with your child.
Foldable
The Stingray is folded in an instant and fits into almost any car. Fold the seat and frame units separately or altogether and pack it into your car - soon you will be on your way.
Safe transportation in vehicles
The Stingray complies with ISO 7176-19, for safe transportation in motor vehicles. The Stingray is approved for transportation of 88 lb user weight in vehicles
Dimensions
Size 1 | Size 2 | |
Inch | Inch | |
Effective seat width (A) | 11¾” | 13¾” |
Effective seat depth (B) | 7–11¾” | 9¾–15¾” |
Backrest height (C) | 16¼–21¾” | 19¾–25½ |
Back height at shoulders (c1) | 10½–16” | 14–19¾” |
Back width (F1) | 17½” | 20¼” |
Effective back width (F) | 11¾” | 14” |
Backrest angle | 170° | 170° |
Footrest to seat distance (D) | 5½–17¾” | 5½–17¾” |
Leg to seat surface angle | -30–30° | -30–30° |
Folded width, seat | 16½" | 18½" |
Folded length, seat | 22½" | 22½" |
Folded height, seat | 11" | 12" |
Overall width (G) | 23¼” | 23¼” |
Length with turnable front wheels (H) | 29¼” | 29¼” |
Length with large front wheels (H) | 33” | 33” |
Overall height, push brace 15° (I) | 39¼,40½,41¾” | 39¼,40½,41¾” |
Footplate (width x depth) | 12 x 7¾” | 12 x 7¾” |
Seat surface height at front edge (E) | 20½” | 20½” |
Seat plane angle | 45° | 45° |
Minimum turning radius | 40¼" | 40¼" |
Folded length | 35½” | 35½” |
Folded height | 19¼” | 19¼” |
Mass device, seat | 12 lb | 14,5 lb |
Mass device, frame | 29,5 lb | 29,5 lb |
Max load | 88,2 lb | 88,2 lb |
Max load in transportation | 88,2 lb | 88,2 lb |
Max rated load, seat | 104.7 lb | 106.9 lb |
Max rated load, frame | 121.2 lb | 121.2 lb |
Seat width between hip supports (accessories) | 7,8¾,10¼” | 9,10½,12¼” |
Seat width between knee supports | 11” | 13” |
Product Literature
User Manual
Standard Shipping: 5 Business Days
White Glove Delivery: 10 Business Days