Product Description
Our most powerful, rugged workhorse, 4-wheel outdoor/indoor scooter. The stylish, manoeuvrable Eclipse features easy access Soft Touch Delta Tiller for hand and shoulder comfort, Com-for-Back high back seat for all-day comfort and full support, stylish mag wheels, lights, basket, and “Mirror Glaze™” colour for rich long-lasting beauty.
The Eclipse has these outstanding performance features: the industry’s best stability rating, the most powerful, easiest to drive, the safest state-of-the-art standard controller, high power, efficient 4 pole motor with heavy-duty 3 brake transaxle drive system, a “smooth ride” front and rear suspension, 10” tires for extra outdoor ground clearance, easy no-tool separation and easy access onboard worldwide charger.
Get out and about on the best American made, most robust 4-wheeler - the Eclipse!
Enjoy luxurious full-sized comfort and confidence with the Eclipse Premier. Designed for long hill climbs and rugged terrain, Eclipse Premier features 350 lb. weight capacity, 5.40 mph (jogging speed) with 20 to a 30-mile range and the industry’s best warranty.
The 450 lb capacity Eclipse Atlas & 500 lb capacity Eclipse Atlas 5™ adds a specially reinforced frame with 21” wide seat(power seat optional), height, width and length adjustable armrests. The Atlas retains the outstanding style, manoeuvrability, stability, transportability and comfort of the Eclipse.
Specifications
Eclipse Atlas 500 | |||
Basic Dimensions | Overall Length | 49.75" | |
Overall Width (seat width + 5") | 26" | ||
(21" seat) | |||
Wheel Base Length (Ctr. Hub To Ctr. Hub) | 36" | ||
Wheel Base Width (Outside to Outside) | 25" | ||
Tiller Base to Battery Box | 15" | ||
Frame Ground Clearance | 4.5" | ||
Performance Max Range (per RESNA test) | Turning Radius | 52" | |
Max Speed | 5.1 MPH | ||
(U1 Batteries) | 9.9 mi. | ||
(G22 Batteries) | 17.2 mi. | ||
Capacity | 500 lb. | ||
Maximum Incline Rating | 10 Deg. | ||
Weights | CFB Standard Seat for Unit | 30 lb. | |
U1 Batteries (25 lb each) | 50 lb. | ||
G22 Batteries (39 lb each) | 78 lb. | ||
Front End (the scooter only) | 59 lb. | ||
Rear-End (the scooter only) | 42 lb. | ||
Total Avg. Weight w/U1 Batteries | 187 lb | ||
Standard CFB Seat Dimensions | CFB Standard Depth | 21 | |
CFB Standard Width | 21 | ||
Seat front to Tiller | 15" | ||
Seat Front Edge Height from Floorpan Low | 16.75" | ||
Seat Front Edge Height from Floorpan High | 18.75" | ||
Seat Front Edge Height from Floorpan w/ Power Seat Low | 17.75" | ||
Seat Front Edge Height from Floorpan w/ Power Seat High | 22.75" | ||
Back Height from Seat Standard | 20" | ||
Tire Dimensions | Front Tire(s) Dia | 10" | |
Front Tire(s) Width | 3" | ||
Rear Tires Dia | 10" | ||
Rear Tires Width | 3" | ||
Optional Features | Power Seat | No | |
Sliding Seat | No | ||
Stretch Frame | No | ||
Deluxe Light Package | Yes | ||
Battery Size Upgrade-Red or Blue | Yes |
Product Literature
Brochure
Standard Shipping: 5 Business Days
White Glove Delivery: 10 Business Days