Product Description
Our most luxurious and advanced flagship scooter, all Espree’s feature the soft-touch tiller for shoulder comfort and easy access, luxurious “Com-For-Back™” high backed seat for all-day comfort and support, stylish mag wheels, lights, basket, and “Mirror-Glaze” color for long-lasting beauty. Espree performance features the industry’s best incline stability rating, the most powerful, easiest to drive, safer state-of-the-art standard controller, quiet powerful 3 brake transaxle drive system, shock-absorbing resilient standard suspension, easy no-tool separation for transport, onboard charger and the industry’s longest warranty. Enjoy a comfortable, confident ride on America’s most luxurious scooter -- the Espree!
Our largest capacity Espree Atlas holds 450 & 500 lbs. The Atlas features a heavy-duty reinforced frame with side anti-tips for stability, plush 21” wide seat, height, width and length adjustable armrests, and a 450 lb power seat option (not available on Atlas 5). Espree Atlas’ distinctive style, maneuverability, and transportability provide luxurious comfort.
Specifications
ESPREE SCOOTERS | Atlas 500 | Atlas 500 Stretch | ||
Basic Dimensions | Overall Length | 45.5" | 45.5" | |
Overall Length | 26" | 26" | ||
Overall Width (seat width + 5") | (21" seat) | (21" seat) | ||
Wheel Base Length (Ctr. Hub To Ctr. Hub) | 33.5" | 24.75" | ||
Wheel Base Width (Outside to Outside) | 24.75" | 37.5" | ||
Turning Radius | 39" | 43" | ||
Tiller Base to Battery Box | 15" | 15" | ||
Frame Ground Clearance | 4.5" | 4.5" | ||
Floorpan Height from Floor | 6.5" | 6.5" | ||
Performance Max Range (per RESNA test) | Max Speed | 5.1 MPH | 5.1 MPH | |
(U1 Batteries) | 9.9 mi. | 9.9 mi. | ||
(G22 Batteries) | 17.2 mi. | 17.2 mi. | ||
Capacity | 500 lb. | 500 lb. | ||
Maximum Incline Rating | 8 Deg | 8 Deg | ||
Weights | CFB Standard Seat for Unit | 30 lb. | 30 lb. | |
U1 Batteries (25 lb each) | 50 lb. | 50 lb. | ||
G22 Batteries (39 lb each) | 78 lb. | 78 lb. | ||
Front End (the scooter only) | 45 lb. | 45 lb. | ||
Rear-End (the scooter only) | 46 lb. | 46 lb. | ||
Total Avg. Weight w/U1 Batteries | 171 | 171 | ||
Standard CFB Seat Dimensions | CFB Standard Width | 21" | 21" | |
CFB Standard Depth | 21" | 21" | ||
Back Height from Seat | 20" | 20" | ||
Seat front to Tiller | 15" | 15" | ||
Seat Front Edge Height from Floorpan Low | 16.75" | 16.75" | ||
Seat Front Edge Height from Floorpan High | 18.75" | 18.75" | ||
Seat Front Edge Height from Floorpan w/ Power Seat Low | N/A | N/A | ||
Seat Front Edge Height from Floorpan w/ Power Seat High | N/A | N/A | ||
Tire Dimensions | Front Tire(s) Dia | 9" | 9" | |
Front Tire(s) Width | 3" | 3" | ||
Rear Tires Dia | 10" | 10" | ||
Rear Tires Width | 3" | 3" | ||
Optional Features | Power Seat | No | No | |
Sliding Seat | No | No | ||
Stretch Frame | Yes | N/A | ||
Delta Tiller | Yes | Yes | ||
Deluxe Light Package | Yes | Yes | ||
Battery Size Upgrade-Red or Blue | Yes | Yes |
Product Literature
Brochure
Standard Shipping: 5 Business Days
White Glove Delivery: 10 Business Days