Product Description
The Scout RF-P4 gives you the access, comfort, performance, and reliability only a Leisure-Lift American made power base can provide. Built to navigate everyday obstacles. Patented Midi-Drive design. Compact dimension for easy indoor use. Infinite adjustment or Stanza power anti-tips for easy step on foot-rest access, increased stability, and obstacle clearance. The US-made high torque, 4 pole motors for years of trouble-free performance in all situations. State-of-the-art 75 amp. 2 module control. Easy to drive, more efficient, and powerful.
Specifications
300 LB. CAPACITY GRP 3 POWER CHAIRS | Scout Grp 3 - With Suspension | ||
Basic Dimensions | Overall Length (w Std. 10" Footplate) | 39" | |
Overall Width (Back width + 5") | (See Note-left) TBD | ||
Wheel Base Length (Ctr. Drive Hub To Ctr. Back Casters) | N/A | ||
Wheel Base Width (Outside to Outside) | 25" | ||
Wheel Base Width (Outside to Outside) with Power Seat | N/A | ||
Frame Ground Clearance | 3" | ||
Perfomance (per RESNA test) | Turning Radius | 21.5" | |
Turning Radius with Power Seat | NA | ||
Turn-around Diameter | 41.5" | ||
Max Speed | 5 MPH | ||
Range (varies w/ weight & driving conditions) (G22 Batteies) | 19.5 mi. | ||
Capacity | 300 lb. | ||
Maximum Incline Rating | 9 Deg. | ||
Weights | Controller & 21" x 21" Admiral ( OptionalSeat for Unit) | (45 lb.) | |
Controller & 21" x 21" CFB ( Standard Seat for Unit) | 30 lb. | ||
Rear Section | 24 lb. | ||
Motor/Suspension - Pneumatic Tires | 65 lb. | ||
Motor/Suspension - Flat-Free Tires | 76 lb. | ||
G22 Batteries (39 lb each) | 78 lb. | ||
Footplate/Front Anti-Tip System | 14 lb. | ||
Total Avg. Weight w/ Batteries | 211 lb. | ||
Standard ComForBack Seat Dimensions (3" compressed foam) | CFB Standard Depth | 18" | |
CFB Standard Width | 18" | ||
Seat Front Edge Height from Footrest Low | 15" | ||
Seat Front Edge Height from Footrest High | 18" | ||
Seat Front Edge Height from Floor Low | 19.5" | ||
Seat Front Edge Height from Floor High | 22.5" | ||
Seat Pan Height from Floor Low | 16.5" | ||
Seat Pan Height from Floor High | 19.5" | ||
Back Height from Seat Headrest Height Standard | 20" | ||
Back Height from Seat Headrest Height Standard (Elevates to 7.5") | 4.5" | ||
Tire Dimensions | Front Tire(s)-Solid Dia | 5" | |
Front Tire(s)-Solid Width | 1" | ||
Drive Tire(s) Dia | 14" | ||
Drive Tire(s) Width | 3" | ||
Rear Tire(s)-Solid Dia | 8" | ||
Rear Tire(s)-Solid Width | 2" | ||
Optional Features | Admiral Seat | Yes | |
Rehab Seating w/Tilt | No | ||
Power Seat | Yes | ||
Power ELRs | Yes | ||
Power Stanza Anti-Tips | Yes | ||
Custom Footplate - (Ctr. Col./Large size) | Yes | ||
Swing-away Joystick | Yes |
Product Literature
Brochure
Standard Shipping: 5 Business Days
White Glove Delivery: 10 Business Days